Images
Details
https://www.supercheapauto.com.au/p/kn-kn-performance-gold-oil-filter-hp-2004-interchangeable-with-z89a/557198.htmlPromotions
Additional Information
Product Info
Product Info
The K&N Performance Gold Oil Filter HP-2004 (Interchangeable with Z89A) is a spin-on oil filter built for petrol engines needing reliable oil flow and contaminant control. Its pleated synthetic-blend filtration media removes harmful contaminants from engine oil while maintaining consistent flow, and the filter is designed to operate with synthetic, conventional and blended motor oils.
A heavy-duty canister with a welded one-inch hex nut allows fast wrench-off removal, and the fitted anti-drainback valve and bypass valve protect oil flow during cold starts and short trips. The high-capacity design is built to withstand the service intervals recommended by vehicle manufacturers.
This filter suits a wide range of petrol applications including the Jeep Cherokee 4.0L L6 (1998), Volvo 850 2.3L/2.4L L5 and Renault R18 1.6L/2.0L L4, as well as various agricultural and industrial equipment. It is interchangeable with the Ryco Z89A oil filter.
Features
- Designed to allow high flow rates and a consistent flow of oil to your engine
- Pleated synthetic-blend filtration media removes most harmful contaminants
- Fast and easy Wrench-Off removal using the welded one-inch hex nut
- High capacity withstands the service intervals recommended by vehicle manufacturers
- Heavy-duty canister construction for outstanding durability
- Laboratory tested for excellent capacity, efficiency and mechanical strength
- Suits all synthetic, conventional and blended motor oils
- Interchangeable with Ryco Z89A, Caterpillar 3776969 and Chrysler 3549957
- Spin-on filter with 3/4 in. 16UNF-2B thread, 93mm outside diameter and 102mm height
- 1-Year Limited Warranty
Tech Spec
| Vehicle Fitment | Suits a wide range of petrol applications including Jeep Cherokee 4.0L L6 (1998), Volvo 850 2.3L/2.4L L5, Renault R18 1.6L/2.0L L4, and various agricultural and industrial equipment |
|---|---|
| OEM Part Number | AGCO 71650594; Allis Chalmers 71650594, 71650954; Bobcat 3974896, 6675517, 6678233; Case 126385A1, D62845, K200037; Case International 1336188C1, 7825516, 86402050, 86546618, K200037; Caterpillar 3776969; Chrysler 3549957; Deutz 29353002, 3357461; Fiat 7773854; Ford 5003559, 87800068, C5NN6714B, C9NN6714A, E4NN6714AA, E7NN6714DA, E8NN6714AA, E9NN6714AA, E9NN6714BA, FL300; Freightliner 3208V8394, 3280V8394, 50320311; Gehl 121965, 132023, 195569; Hitachi 1552132430, 1C02032431; Hyster 180283, 2021461, 309112; Hyundai XJBR00921; IHI 7000074035; International 1665311C1, 3280V8394, LF689; Isuzu H132011; JCB 3291070; John Deere MG508129, TY9427; Komatsu 37Z02OF301; Kubota 1552132430, 1552132431, 1583132430, 1641432430, 1641632430, 1732132430, 1C01032430, 1C02032430, 7000011081, 7000032091, 7000074035, 7000074036, HH15032430, HH15132430, HH16032430, HH16432430, HH1C032430; Leyland 12H3274; Lincoln 1641432430, 1C01032430, HH1C032430; Mack 11436936, 6432PER17; Manitou 129009, 279809, 475643; Massey-Ferguson 7825516; Mercruiser 803470; Motorcraft AFL5071, EFL037, EFL039, EFL090, EFL37, FL137A, FL173A, FL228, FL259, FL264, FL293, FL300, FL332, FL787, FL842; New Holland 501547, 503202, 86546618, 87800068, E8NN6714BA, E9NN6714AA, SBA140517020; Nissan 15208W1103, 15208W116; OMC 502904; Onan 1220185, 1220325, 1220893, 122B185, 122P185; Perkins 140516130; Renault 7701365661, 7703148110; Takeuchi 1C02032430; Toro 232300; Toyota 156017800171, 4015030307071, 401503037071; Volkswagen 021115351A; Volvo 11711396, 12662862, 418432, 7413694; Volvo Penta 1266286, 12662862, 418432, 897321; Western Star 3280V8394 |
| Cross Reference | Ryco Z89A; Caterpillar 3776969; Chrysler 3549957; Case 126385A1; Bobcat 3974896; Champ Labs PH253 |
| Filter Type | Spin-On |
| Thread Size | 3/4 in. - 16UNF-2B |
| Outside Diameter (mm) | 93mm |
| Height (mm) | 102mm |
| Anti-Drainback Valve | Yes |
| Bypass Valve Setting (kPa) | 8-11 PSI |
| Filter Media | High Flow Premium Media |
| Hex Size (mm) | 1 inch |
Show equivalent part numbers (88 brands)
| Brand | Equivalent part numbers |
|---|---|
| AC Delco | PF1180, PF13, PF20, PF2136, PF44011, PFW1103, X122 |
| AGCO | 71650594 |
| Alaska Diesel | 2403100 |
| Albin | 3875827 |
| Allis Chalmers | 71650594, 71650954 |
| Bobcat | 3974896, 6675517, 6678233 |
| Bright | 1641432430 |
| Carrier | 111836 |
| Case | 126385A1, D62845, K200037 |
| Case International | 1336188C1, 7825516, 86402050, 86546618, K200037 |
| Caterpillar | 3776969 |
| Challenger | 7825516 |
| Champ Labs. | PH253 |
| Chrysler | 3549957 |
| Clark Equipment | 1800977 |
| Combilift | 1641432430, 1C01032430 |
| Continental Teledyne | R688L00300 |
| Cushman | 111836 |
| Davis | 1336188C1 |
| Deutz | 29353002, 3357461 |
| Deutz-allis | 72161316 |
| Ditch Witch | 194881 |
| Fai | PKP000544 |
| Farymann | FO3551 |
| Fiat | 7773854 |
| Ford | 5003559, 87800068, C5NN6714B, C9NN6714A, E4NN6714AA, E7NN6714DA, E8NN6714AA, E9NN6714AA, E9NN6714BA, FL300 |
| Fram | HP3, PH16, PH2844, PH2857, PH2861A, PH2978, PH43, PH7, PH7226, PH8994, PH9B, TG16, TG3614, XG16, XG3614 |
| Freightliner | 3208V8394, 3280V8394, 50320311 |
| Gehl | 121965, 132023, 195569 |
| Gilson | 14241 |
| Gravely | 12722, 39306 |
| Hesston | 7724008, 7825516, PM04136017 |
| Hitachi | 1552132430, 1C02032431 |
| Hustler | 1504140 |
| Hyster | 180283, 2021461, 309112 |
| Hyundai | XJBR00921 |
| IHI | 7000074035 |
| Ingersoll Rand | 6675517 |
| International | 1665311C1, 3280V8394, LF689 |
| Isuzu | H132011 |
| Jacobsen | 4113986, 5003207, 555773, 7000074035 |
| JCB | 3291070 |
| John Deere | MG508129, TY9427 |
| Komatsu | 37Z02OF301 |
| Kubota | 1552132430, 1552132431, 1583132430, 1641432430, 1641632430, 1732132430, 1C01032430, 1C02032430, 7000011081, 7000032091, 7000074035, 7000074036, HH15032430, HH15132430, HH16032430, HH16432430, HH1C032430 |
| Leyland | 12H3274 |
| Lincoln | 1641432430, 1C01032430, HH1C032430 |
| Lister Petter | 32821600 |
| Mack | 11436936, 6432PER17 |
| Manitou | 129009, 279809, 475643 |
| Massey-Ferguson | 7825516 |
| Mercruiser | 803470 |
| Mobil One | M1204A |
| Moffett | 1641432430 |
| Motorcraft | AFL5071, EFL037, EFL039, EFL090, EFL37, FL137A, FL173A, FL228, FL259, FL264, FL293, FL300, FL332, FL787, FL842 |
| Mustang | 1551 |
| Nanni Diesel | W92080 |
| New Holland | 501547, 503202, 86546618, 87800068, E8NN6714BA, E9NN6714AA, SBA140517020 |
| Nissan | 15208W1103, 15208W116 |
| Northern Lights | 140516130 |
| Oliver | 156513A, 156513AS |
| OMC | 502904 |
| Onan | 1220185, 1220325, 1220893, 122B185, 122P185 |
| Perkins | 140516130 |
| PowerPac | 7000032091 |
| Purolator | L27234, L10017, L10018, L14670, L17200, L18207, L20020, L20081, L22167, L25195, L27261, L34875 |
| Renault | 7701365661, 7703148110 |
| Ryco | Z10, Z100, Z170, Z89A |
| Same | 4415540 |
| Simplicity | 1650954 |
| Steiger | 181633 |
| STP | S7328, S8994 |
| SuperTech | ST16 |
| Takeuchi | 1C02032430 |
| TCM | 2080101211 |
| Terramite | 140516130 |
| Thomas | 1552132430, 44901 |
| Toro | 232300 |
| Toyota | 156017800171, 4015030307071, 401503037071 |
| TYM | 15001673990 |
| Universal | 299927 |
| Vermeer | 102318005, 102618005 |
| Volkswagen | 021115351A |
| Volvo | 11711396, 12662862, 418432, 7413694 |
| Volvo Penta | 1266286, 12662862, 418432, 897321 |
| Western Star | 3280V8394 |
| White | 400000409, 72161316 |
| WIX | 51068, 51084, 51085, 51362, 51521 |
Always check your vehicle's existing part before buying.