Images
Details
https://www.supercheapauto.com.au/p/century-century-ultra-hi-performance-4wd-battery-ns70lx-mf-720cca/602478.htmlPromotions
Additional Information
Product Info
Product Info
The Century Ultra Hi Performance 4WD Battery NS70LX MF is a 12V, 720 CCA, 82Ah calcium (MF) battery suited to trucks and 4WDs. Platelock™ plate retention technology locks the plates firmly in place to resist the vibration and corrugations that shorten battery life on rough roads and tracks, while the flame arrestor and central venting support safer operation in the engine bay. A built-in state of charge indicator lets you check battery condition at a glance, and the maintenance-free sealed design means there are no water top-ups required.
Built in Australia, the NS70LX MF carries a carry handle for easier fitting and removal in tight engine bays and a mud rack base that adds protection for off-road and light commercial applications. It replaces equivalent batteries including Bosch 80D26L, Exide/Marshall XN50ZZLMF and AC Delco S80D26L, and is compatible with the Century CC1212-XLi battery charger. Backed by a 30 month warranty, this calcium battery is built to handle Australian conditions.
Features
- 720 CCA cranking power built for power-hungry 4WD and SUV electronics
- Platelock™ Technology improves vibration resistance and durability on rough terrain
- Maintenance-free design eliminates the need for water top-ups
- Built-in state of charge indicator shows battery health at a glance
- Flame arrestor and central venting enhance under-bonnet safety
- Carry handle makes fitting and removal easier in tight engine bays
- Mud rack base protects terminals in off-road and light commercial use
- 82Ah capacity with 150 minute reserve capacity for reliable backup power
- Made in Australia by Century Batteries
- 30 Month Warranty + 2 months bonus warranty via Supercheap Auto*
Tech Spec
| Chemistry | Calcium (MF) |
|---|---|
| Dimensions (L x W x H x TH) | 259 x 171 x 202 x 225mm |
| Terminal Arrangement | Polarity C (left) |
| Terminal Type | Standard Post |
| Weight | 19.70kg |
| Voltage | 12V |
| Cold Cranking Amps | 720 CCA |
| Amp Hours | 82Ah |
| Additional Features | Platelock™ Technology, Carry Handle, Mud Rack, Flame Arrestor, Central Venting, State of Charge Indicator, Made in Australia, Maintenance Free, Vibration Resistant |
| Warranty | 30 Months |
| Reserve Capacity (min) | 150 min |
| Hold Down | SIDE |
| Compatible Battery Chargers | CC1212-XLi |
| Cross Reference | Replaces Bosch 80D26L, Exide/Marshall XN50ZZLMF and AC Delco S80D26L (full list below) |
| Brand | Equivalent part numbers |
|---|---|
| AC Delco | S80D26L, AD80D26L |
| Amaron | BH100D26L, 95D26L |
| Besco | NS70L MF, NS70LB SMF, NS70L |
| Bosch | 110D26L, 105D26L, 90D26L, 90D26L-BHD, 80D26L, 80D26L-BHD, 65D26L, 55D26L, 55D26L-BHD, 48D26L |
| Club Assist | 4504 |
| Deka | 727FMF, 624FMF |
| Delkor | NX110-5LMF |
| Endurant | 95D26L-HM, NX110-5LMF, NS70L-CM |
| Enirgi / Alco | MF90D26L |
| Exide / Marshall | XN50ZZLMF, XN50EXL, N50ZZLMF, ENS70LMF |
| Lion Batteries | 463B, 363, 263 |
| Neuton Power | 80D26LX, K80D26LX, K80D26LS |
| Power Crank | EXSNS70LSMF, NS70LSFM |
| Predator | PMF50ZZL |
| R&J Batteries | MF50ZZL |
| SSB | SS70LX, SS70L, ES70L |
| Supercharge | MFULD26L, MFX80D26L, MF80D26L, SMFNS70LX, TMNS70L, NS70L |
| Varta | E23 |
| Yuasa | NS70L MF, NS70LX, NS70L, NS70LB MF |
| Make | Model / Engine | Fuel | Years | Rating |
|---|---|---|---|---|
| Ford | ESCAPE BA,ZA 3.0 AWD | Petrol | 3/01 – 3/04 | Highly Recommended |
| Haval | H6 2.0 T FWD | Petrol | 4/17 – on | Highly Recommended |
| Haval | H6 Coupe 2.0 GDIT FWD | Petrol | 7/16 – 3/17 | Highly Recommended |
| Haval | H9 2.0 VVT AWD | Petrol | 11/14 – on | Highly Recommended |
| Holden | COLORADO RC 3.6 i V6 4x4 (TFS27) AWD [Ute] | Petrol | 3/08 – 6/12 | Highly Recommended |
| Honda | ACCORD 3.5 FWD [Sedan] | Petrol | 9/07 – on | Highly Recommended |
| Honda | MDX 3.5 (YD1) AWD | Petrol | 4/03 – 4/07 | Highly Recommended |
| Hyundai | ACCENT 1.6 CRDi FWD [Hatchback, Sedan] | Diesel | 11/10 – 12/17 | Highly Recommended |
| Hyundai | GRANDEUR All Models FWD [Sedan] | D/P | 11/05 – 12/11 | Highly Recommended |
| Hyundai | i30 1.6 CRDi FWD [Hatchback, Wagon] | Diesel | 10/07 – 11/11 | Highly Recommended |
| Hyundai | i30 1.6 GDI FWD [Coupe] | Petrol | 5/13 – on | Highly Recommended |
| Hyundai | i40, i45 All Models [Sedan, Wagon] | D/P | 1/09 – on | Highly Recommended |
| Hyundai | ix35 2.0 GDi FWD | Petrol | 8/13 – 4/15 | Highly Recommended |
| Hyundai | ix35 2.4 GDi 4WD AWD | Petrol | 1/13 – 4/15 | Highly Recommended |
| Hyundai | SANTA FE 2.4 AWD | Petrol | 2/01 – 12/17 | Highly Recommended |
| Hyundai | SANTA FE 2.7 - 3.5 AWD | Petrol | 11/00 – 3/18 | Highly Recommended |
| Hyundai | SONATA 2.4 FWD [Sedan] | Petrol | 6/05 – 5/08 | Highly Recommended |
| Hyundai | SONATA 2.4 FWD [Sedan] | Petrol | 9/14 – on | Highly Recommended |
| Hyundai | SONATA 3.3 FWD [Sedan] | Petrol | 6/05 – 12/10 | Highly Recommended |
| Hyundai | TIBURON , TRAJET All Models | Petrol | 5/00 – 8/09 | Highly Recommended |
| Hyundai | TUCSON 2.7 AWD | Petrol | 8/04 – 1/10 | Highly Recommended |
| Infiniti | Q50 50 AWD RWD [Sedan] | H | 4/13 – on | Highly Recommended |
| Infiniti | Q70 3.5, 3.7 RWD [Sedan] | H/P | 3/13 – on | Highly Recommended |
| Infiniti | QX70 50 AWD | Petrol | 8/13 – on | Highly Recommended |
| Isuzu | D-MAX, MU-X, RODEO [Chassis/Platform, Ute] | Diesel | 1/07 – on | Highly Recommended |
| JMC | VIGUS All Models [Ute] | D/P | 11/14 – on | Highly Recommended |
| KIA | CARNIVAL / GRAND CARNIVAL 2.9, 3.5 FWD [MPV] | D/P | 9/06 – on | Highly Recommended |
| KIA | CARNIVAL All Models FWD [MPV] | Petrol | 10/01 – on | Highly Recommended |
| KIA | MAGENTIS All Models [Sedan] | Petrol | 8/06 – 12/09 | Highly Recommended |
| KIA | OPTIMA 2.0 T-GDi FWD [Sedan] | Petrol | 9/15 – on | Highly Recommended |
| KIA | OPTIMA 2.4 FWD [Sedan] | Petrol | 1/11 – 8/15 | Highly Recommended |
| KIA | OPTIMA 2.5, 2.7 V6 FWD [Sedan] | Petrol | 5/01 – 7/06 | Highly Recommended |
| KIA | SORENTO 2.4 GDI 4WD AWD | Petrol | 10/12 – 4/15 | Highly Recommended |
| KIA | SORENTO 3.5 4WD AWD FWD | Petrol | 11/09 – 4/15 | Highly Recommended |
| KIA | SOUL 1.6 CRDi 128 FWD [Hatchback] | Diesel | 2/09 – 12/14 | Highly Recommended |
| KIA | SPORTAGE 2.0 CRDi 4WD AWD | Diesel | 1/06 – 8/10 | Highly Recommended |
| KIA | SPORTAGE 2.4 i AWD | Petrol | 8/10 – 10/15 | Highly Recommended |
| KIA | SPORTAGE 2.7 V6 4WD AWD | Petrol | 5/05 – 8/07 | Highly Recommended |
| Lexus | ES 300h (AXZH10) FWD [Sedan] | H | 7/18 – on | Highly Recommended |
| Lexus | GS 200t - 300 RWD [Sedan] | Petrol | 1/12 – on | Highly Recommended |
| Lexus | GS 300 (GRS190_) RWD [Sedan] | Petrol | 4/05 – 11/11 | Highly Recommended |
| Lexus | GS 300 (JZS160_) RWD [Sedan] | Petrol | 10/00 – 12/04 | Highly Recommended |
| Lexus | GS 300h (AWL10_) RWD [Sedan] | H | 10/13 – on | Highly Recommended |
| Lexus | GS 350 RWD [Sedan] | Petrol | 5/08 – on | Highly Recommended |
| Lexus | GS F (URL10_) RWD [Sedan] | Petrol | 9/15 – on | Highly Recommended |
| Lexus | IS 250 (GSE20) RWD [Sedan] | Petrol | 8/05 – 3/13 | Highly Recommended |
| Lexus | IS 350 (GSE31_) RWD [Sedan] | Petrol | 4/13 – on | Highly Recommended |
| Lexus | IS IS F, IS C 250 RWD [Convertible, Sedan] | Petrol | 11/07 – 6/15 | Highly Recommended |
| Lexus | LS 600h AWD (UVF45, UVF46) AWD [Sedan] | H | 2/13 – 11/17 | Highly Recommended |
| Lexus | NX 300 AWD (AGZ15_) AWD [Hatchback] | Petrol | 9/17 – on | Highly Recommended |
| Lexus | RC 350 (GSC10) RWD [Coupe] | Petrol | 8/14 – on | Highly Recommended |
| Lexus | RX 270 (AGL10_) FWD | Petrol | 12/08 – 10/15 | Highly Recommended |
| Lexus | RX 330 AWD (MCU38) AWD | Petrol | 4/03 – 12/08 | Highly Recommended |
| Lexus | RX 350 AWD (GGL15_, GSU35_) AWD | Petrol | 2/06 – 8/15 | Highly Recommended |
| Lotus | EVORA 3.5 S RWD [Coupe] | Petrol | 12/10 – 4/16 | Highly Recommended |
| Lotus | EXIGE 3.5 350 S, 380 RWD [Coupe] | Petrol | 6/12 – on | Highly Recommended |
| Mazda | CX-7 2.2 MZR-CD AWD | Diesel | 9/09 – 3/13 | Highly Recommended |
| Mazda | CX-9 3.7 AWD FWD | Petrol | 1/07 – 6/16 | Highly Recommended |
| Mazda | MPV 3 FWD [MPV] | Petrol | 6/02 – 9/06 | Highly Recommended |
| Mazda | TRIBUTE All Models | Petrol | 9/00 – 12/08 | Highly Recommended |
| Mitsubishi | LANCER 2.0 i Ralliart 4WD (CY4A) AWD [Sedan] | Petrol | 10/08 – on | Highly Recommended |
| Mitsubishi | LANCER EVO X (CZ4A) AWD [Sedan] | Petrol | 6/08 – 12/15 | Highly Recommended |
| Mitsubishi | TRITON 2.4 (KK4T) RWD [Ute] | Petrol | 11/14 – on | Highly Recommended |
| Mitsubishi | TRITON 2.4 MPI Single [Cab Chassis] | Petrol | 2019 – on | Highly Recommended |
| Nissan | X-TRAIL T31 2.0 dCi 4x4 AWD | Diesel | 7/08 – 2/14 | Highly Recommended |
| Peugeot | 4008 2 FWD | Petrol | 5/13 – 12/17 | Highly Recommended |
| Renault | KOLEOS 2.0 dCi FWD | Diesel | 7/13 – 4/16 | Highly Recommended |
| Renault | KOLEOS 2.5 / 4x4 (HY0C, HY0N) FWD | Petrol | 9/08 – on | Highly Recommended |
| Subaru | FORESTER 2.0 D AWD (SHH) | Diesel | 9/08 – 7/18 | Highly Recommended |
| Suzuki | GRAND VITARA 1.9 DDiS AWD (JT419, TD44, JB419WD, JB419XD) AWD | Diesel | 10/05 – 2/15 | Highly Recommended |
| Suzuki | GRAND VITARA 2.4 (JT424) AWD | Petrol | 9/08 – 8/18 | Highly Recommended |
| Suzuki | GRAND VITARA 3.2 AWD (TDB4, JT632, JB632) AWD | Petrol | 1/09 – 2/15 | Highly Recommended |
| Tata | ARIA 2.2 Di AWD | Diesel | 10/10 – on | Highly Recommended |
| Toyota | CROWN 4.3 (UZS181_, UZS186) RWD [Sedan] | Petrol | 6/04 – 5/06 | Highly Recommended |
| Toyota | FJ CRUISER 4.0 4WD (GSJ15_) AWD | Petrol | 12/10 – 1/18 | Highly Recommended |
| Toyota | HILUX 4.0 (GGN15_, GGN25_) RWD [Chassis/Platform, Ute] | Petrol | 2/05 – 8/15 | Highly Recommended |
| Toyota | KLUGER All Models | Petrol | 10/03 – on | Highly Recommended |
| Toyota | LAND CRUISER 4.5 D-4D (VDJ200) AWD | Diesel | 9/07 – 7/15 | Highly Recommended |
| Toyota | LAND CRUISER 4.6, 4.7 V8 (URJ202, UZJ200) AWD | Petrol | 8/07 – 8/19 | Highly Recommended |
| Toyota | LAND CRUISER PRADO 2.7 (TRJ12) AWD | Petrol | 3/03 – 8/04 | Highly Recommended |
| Toyota | LAND CRUISER PRADO 2.8 D-4D (GDJ150_, GDJ155_, GDJ150) AWD | Diesel | 6/15 – on | Highly Recommended |
| Toyota | LAND CRUISER PRADO 3.0 D-4D (KDJ150, KDJ155) AWD | Diesel | 3/09 – 6/15 | Highly Recommended |
| Toyota | LAND CRUISER PRADO 4.0 / V6 (GRJ120, GRJ150) AWD | Petrol | 8/05 – 10/17 | Highly Recommended |
| Toyota | RAV 4 3.5 4WD (GSA33) AWD | Petrol | 9/07 – 12/12 | Highly Recommended |
| Toyota | TARAGO 3.5 (GSR50W, GSR50) FWD [MPV] | Petrol | 1/06 – on | Highly Recommended |
| Allis Chalmers | AEROLIFT | All | Highly Recommended | |
| Allis Chalmers | BC | All | Highly Recommended | |
| Caterpillar | 794 AC MINING | All | Highly Recommended | |
| Kubota | B7200, B8200, L2600, L3000, L4300, L2950, L3410, MX4700, MX5200, MX5800 | All | Highly Recommended | |
| Kubota | R420S, R520S | All | Highly Recommended | |
| NEW Holland | TC48DA, TC55DA | All | Highly Recommended | |
| Same Tractors | CONDOR 55 | All | Highly Recommended | |
| Toyota Forklifts | All Other Models, FG30, FGC20-25 | All | Highly Recommended | |
| White | 4500 CUMMINS C180, NH250, NTC335 | All | Highly Recommended | |
| White | 8700-8920 | All | Highly Recommended | |
| Excel | All Other Models | All | Highly Recommended | |
| Gravely | PROMASTER 400 SERIES | All | Highly Recommended | |
| Hustler | 3000 SERIES | All | Highly Recommended | |
| Kioti | All Models | All | Highly Recommended | |
| Kubota | B1700, B2100, B2400 | All | Highly Recommended | |
| Ransomes | CUSHMAN GROOM MASTER | All | Highly Recommended |
Equivalents from Century supplier data (from 12 documents); fitment from Century supplier data (from 12 documents). Always check your vehicle's existing part before buying.