Images
Details
https://www.supercheapauto.com.au/p/century-century-ultra-hi-performance-4wd-battery-n70zzlx-mf-810cca/602496.htmlPromotions
Additional Information
Product Info
Product Info
The Century Ultra Hi Performance 4WD Battery N70ZZLX MF is a 95Ah, 810 CCA flooded lead acid maintenance free battery built for 4x4s, SUVs and light commercial trucks. It is engineered for soft off-road and on-road use, giving decisive engine turnover for modern vehicles loaded with power-hungry electronics while needing no water top ups over its service life.
Century's Platelock™ Technology anchors the internal plates against the vibration that corrugations and unsealed roads cause, and the sealed case adds central venting and a flame arrestor for safer operation under the bonnet. A built-in state of charge indicator gives an instant health check, while carry handles and a mud rack make swapping the 22.60kg unit easier in tight engine bays. With a 185 minute reserve capacity and a case measuring 305 x 171 x 202 x 225mm with C terminal polarity and side hold down, the N70ZZLX MF suits trays set up for this group code. It is backed by a 30 month warranty and replaces equivalents including Bosch 105D31L, Exide N70ZZLMF and Delkor NX120-7LMF.
Get More Warranty with Supercheap Auto
Get an additional 2 months’ warranty* when you buy your Century Battery from Supercheap Auto.
Have it fitted by a Supercheap Auto team member and receive another additional 2 months’ warranty*.
That’s up to 4 months’ additional warranty* when you purchase and install your Century Battery with Supercheap Auto.
Disclaimer:*Additional months are calculated from the manufacturer’s warranty as noted on the battery label. These additional warranties are in addition to your rights under the Australian Consumer Law.
Features
- 810 CCA cold cranking amps delivers strong starting power for 4WDs and light trucks
- 95Ah capacity at the 20 hour rate with a 185 minute reserve capacity for electronics
- Flooded lead acid maintenance free chemistry needs no topping up
- Platelock™ Technology anchors internal plates against vibration on rough roads
- Carry handles, mud rack, central venting and flame arrestor ease fitment and operation
- State of charge indicator shows battery health at a glance
- C polarity terminal and 305 x 171 x 202 x 225mm case suit side hold down trays
- Made in Australia by Century, engineered for local conditions
- Replaces Bosch 105D31L, Exide N70ZZLMF and Delkor NX120-7LMF
- 30 Month Warranty + 2 months bonus warranty via Supercheap Auto*
Tech Spec
| Chemistry | Flooded Lead Acid (Maintenance Free) |
|---|---|
| Dimensions (L x W x H x TH) | 305 x 171 x 202 x 225mm |
| Terminal Arrangement | C (Positive Left) |
| Weight | 22.60kg |
| Voltage | 12V |
| Cold Cranking Amps | 810 CCA |
| Amp Hours | 95Ah |
| Additional Features | Carry Handles, Central Venting, Flame Arrestor, Made in Australia, Mud Rack, Platelock™ Technology, State of Charge Indicator, Vibration Resistant |
| Warranty | 30 Month Warranty + 2 months bonus warranty via Supercheap Auto* |
| Reserve Capacity (min) | 185 min |
| Hold Down | SIDE |
| Size / Group Code | N70ZZLX MF |
| Compatible Battery Chargers | CC1212-XLi |
| Cross Reference | Replaces Bosch 105D31L, Exide N70ZZLMF and Delkor NX120-7LMF (full list below) |
| Brand | Equivalent part numbers |
|---|---|
| AC Delco | S75D31L, AD95D31L |
| Amaron | BH125D31L, 125D31L |
| Besco | N70ZZL MF, N70ZZLBX MF, N70ZZLB SMF, N70ZZL |
| Bosch | 130D31L, 125D31L, 105D31L, 105D31L-BHD7, 95D31L, 95D31L-BHD, 75D31L, 75D31L-BHD, 65D31L |
| Club Assist | 4704 |
| Deka | 627FMF |
| Delkor | 125D31LSILVER, 27HR-780HD, 27HR-750, 27HR-710, 27HR-680, NX120-7LMF |
| Endurant | 125D31L-HM, 105D31L-HM, 27HR-750MF, 27HR-710MF, N70ZZL-CM |
| Enirgi / Alco | UMF135D31L, MF105D31L, MF95D31L |
| Exide / Marshall | XN70ZZLMF, N70ZZLMF, EN70ZZLMF |
| Lion Batteries | 481, 381, 281 |
| Neuton Power | A95D31L, A80D31L, 95D31LS, K95D31LS, 95D31L, K95D31L |
| Power Crank | EXSNX120-7LSMF, NX120-7LSMF, N70ZZLSMF |
| Predator | PMF70ZZL750, PMF70ZZL |
| R&J Batteries | MF70ZZL |
| SSB | SS70ZZLX, SS70ZZL, ES70ZZL |
| Supercharge | MFULD31L, MFX95D31L, MF95D31L, SMFN70ZZLX, TMN70ZZL, N70ZZLX |
| Varta | G7 |
| Yuasa | N70ZZL MF, N70ZZL, N70ZZLBX MF, N70ZZLB MF, N70ZZLHD MF |
| Make | Model / Engine | Fuel | Years | Rating |
|---|---|---|---|---|
| KIA | SPORTAGE 2.0 MPI FWD | Petrol | 2019 – on | Highly Recommended |
| Mitsubishi | OUTLANDER 2.0 ES MPI FWD | Petrol | 2020 – on | Highly Recommended |
| Mitsubishi | OUTLANDER 2.2 Exceed, LS AWD DiD Turbo FWD | Diesel | 2020 – on | Highly Recommended |
| Mitsubishi | OUTLANDER 2.4 ES ADAS, EXCEED, LS MPI FWD | Petrol | 2020 – on | Highly Recommended |
| Mitsubishi | PAJERO SPORT 2.4D Exceed, GLS, GLX DID MIVEC 4WD Turbo | Diesel | 2019 – on | Highly Recommended |
| Mitsubishi | TRITON 2.4D GLS, GLX, GLX-R 4WD Turbo [Cab Chassis, Pickup] | Diesel | 2019 – on | Highly Recommended |
| Toyota | GRANVIA 3.0 TD 4X4 AWD [MPV] | Diesel | 8/95 – 5/02 | Recommended |
| Great Wall | V240 2.0 V200 RWD [Chassis/Platform, Ute] | Diesel | 6/11 – 12/14 | Suitable |
| Holden | COLORADO RC 3.0 TD (TFR85, TFS85) RWD [Chassis/Platform, Ute] | Diesel | 3/08 – 6/12 | Suitable |
| Holden | COLORADO RC 3.6 i V6 (TFR27) RWD [Chassis/Platform, Ute] | Petrol | 3/08 – 6/12 | Suitable |
| Holden | RODEO RA - TF [Chassis/Platform, Ute] | D/P | 12/01 – 10/08 | Suitable |
| Hyundai | SANTA FE 2.2 CRDi 4WD AWD | Diesel | 10/15 – 3/18 | Suitable |
| Hyundai | SANTA FE 2.2 CRDi 4x4 AWD | Diesel | 11/06 – 12/12 | Suitable |
| Hyundai | SANTA FE 2.2 CRDi FWD | Diesel | 1/09 – 12/12 | Suitable |
| Hyundai | TERRACAN 3.5 i V6 4WD AWD | Petrol | 12/01 – 1/07 | Suitable |
| Hyundai | TUCSON 2.0 CRDi AWD | Diesel | 6/15 – on | Suitable |
| Isuzu | RODEO 3.0 4x4 AWD [Ute] | Diesel | 7/03 – 12/06 | Suitable |
| KIA | CARNIVAL / GRAND CARNIVAL 2.7 V6 FWD [MPV] | Petrol | 6/06 – 6/09 | Suitable |
| KIA | CARNIVAL / GRAND CARNIVAL 3.8 FWD [MPV] | Petrol | 1/06 – 12/10 | Suitable |
| KIA | PREGIO 2.7 D RWD [Van] | Diesel | 7/02 – 12/06 | Suitable |
| KIA | SORENTO 2.2 CRDi 4WD AWD | Diesel | 11/09 – on | Suitable |
| KIA | SORENTO 3.3 FWD | Petrol | 4/15 – 7/17 | Suitable |
| KIA | SORENTO 3.5 / CVVT 4WD AWD | Petrol | 5/13 – on | Suitable |
| Lexus | GS 460 (UZS190_, URS190_) RWD [Sedan] | Petrol | 9/07 – 11/11 | Suitable |
| Lexus | LFA 4.8 (LFA10_) RWD [Coupe] | Petrol | 12/10 – 11/12 | Suitable |
| Lexus | LS 460 (USF40, USF41) RWD [Sedan] | Petrol | 4/06 – 11/17 | Suitable |
| Lexus | LX 570 (URJ201) AWD | Petrol | 11/07 – on | Suitable |
| Mitsubishi | ASX 2.2 Di-D 4WD AWD | Diesel | 4/13 – on | Suitable |
| Mitsubishi | CHALLENGER 2.5 DI-D 4WD (KH4W) AWD | Diesel | 7/08 – 12/15 | Suitable |
| Mitsubishi | OUTLANDER 2.2 Di-D 4WD (GF6W) AWD | Diesel | 8/12 – on | Suitable |
| Mitsubishi | PAJERO 3.2 DI-D 4WD (V98W, V88W) AWD | Diesel | 04/00 – 9/16 | Suitable |
| Mitsubishi | PAJERO IO 2.0 GDI AWD (H67W, H77W) AWD | Petrol | 10/01 – 9/03 | Suitable |
| Mitsubishi | PAJERO SPORT 2.4 DI-D 4x4 (KS1W) AWD | Diesel | 8/15 – on | Suitable |
| Mitsubishi | TRITON 2.4 (KK1T, KJ0T, KL1T) AWD [Chassis/Platform, Ute] | D/P | 1/15 – on | Suitable |
| Mitsubishi | TRITON 2.5 DiD (KA4T, KB4T) RWD [Chassis/Platform, Ute] | Diesel | 11/05 – 12/15 | Suitable |
| Mitsubishi | TRITON 2.8 TD 4WD (K77T) AWD [Ute] | Diesel | 4/03 – 6/06 | Suitable |
| Mitsubishi | TRITON 3.2, 3.5 AWD RWD [Chassis/Platform, Ute] | D/P | 3/06 – 12/09 | Suitable |
| Nissan | PATHFINDER R51 2.5 dCi 4WD AWD | Diesel | 8/10 – 12/13 | Suitable |
| Nissan | PATROL TY61, Y61,GU 3.0 - 4.8 AWD | D/P | 5/00 – on | Suitable |
| Peugeot | 4007 All Models AWD | D/P | 2/07 – 3/13 | Suitable |
| Subaru | OUTBACK 2.5 AWD [Wagon] | Petrol | 9/08 – 9/09 | Suitable |
| Tata | All Other Models | Diesel | 7/00 – on | Suitable |
| Toyota | HILUX 3.0 D (KUN16_ - KUM36) RWD [Chassis/Platform, Ute] | Diesel | 2/05 – 8/15 | Suitable |
| Toyota | LAND CRUISER 4.2 TD 24V 4x4 (HDJ79R) AWD [Chassis/Platform] | Diesel | 8/01 – 1/07 | Suitable |
| Toyota | LAND CRUISER 4.5 D-4D (VDJ200) AWD | Diesel | 8/15 – on | Suitable |
| Toyota | LAND CRUISER PRADO 3.0 D-4D (KDJ120, KDJ125) AWD | Diesel | 8/05 – 12/10 | Suitable |
| Toyota | LAND CRUISER PRADO 3.0 D-4D (KZJ12) AWD | Diesel | 9/02 – 2/07 | Suitable |
| Toyota | LANDCRUISER 70, 200 4.5 TT V8 AWD [Cab Chassis] | Diesel | 2019 – on | Suitable |
| Toyota | RAV 4 2.2 D 4WD (ALA49) AWD | Diesel | 12/12 – 12/18 | Suitable |
| Toyota | SOARER 4.3 VVTi (UZZ40) RWD [Coupe] | Petrol | 10/00 – 10/05 | Suitable |
Equivalents from Century supplier data (from 12 documents); fitment from Century supplier data (from 12 documents). Always check your vehicle's existing part before buying.