Images
Details
https://www.supercheapauto.com.au/p/century-century-hi-performance-4wd-battery-ns70l-mf-650cca/602480.htmlPromotions
Additional Information
Product Info
Product Info
The Century Hi Performance 4WD Battery NS70L MF 650CCA is a maintenance-free lead acid battery rated 650 CCA and 75Ah for passenger cars and 4WDs. Reserve capacity of 140 minutes keeps accessories running for longer, while the fully sealed design means no fluid top-ups for the life of the battery. A specialised plate design adds strength and endurance, and improved vibration resistance with reduced self-discharge extends service life in both suburban and corrugated back-road conditions.
Fitted with side hold down and standard post terminals in a 259 x 171 x 202mm case (225mm to the terminal) and weighing 18.70kg, the NS70L MF carries a built-in state of charge indicator and carry handles for safer handling. Century builds this battery in Australia and backs it with a 20 month warranty. The NS70L MF replaces Bosch 105D26L, AC Delco S80D26L and Exide ENS70LMF among other equivalents.
Get More Warranty with Supercheap Auto
Get an additional 2 months’ warranty* when you buy your Century Battery from Supercheap Auto.
Have it fitted by a Supercheap Auto team member and receive another additional 2 months’ warranty*.
That’s up to 4 months’ additional warranty* when you purchase and install your Century Battery with Supercheap Auto.
Disclaimer:*Additional months are calculated from the manufacturer’s warranty as noted on the battery label. These additional warranties are in addition to your rights under the Australian Consumer Law.
Features
- 650 CCA cold cranking amps for reliable starting in passenger cars and 4WDs
- 75Ah capacity with 140 minute reserve capacity for extended accessory use
- Maintenance-free sealed design needs no fluid top-ups
- Specialised plate design adds strength, endurance and durability
- Improved vibration resistance and reduced self-discharge extend battery life
- State of charge indicator shows battery status at a glance
- Carry handles make installation safer and easier
- Side hold down and standard post terminals in a 259 x 171 x 202mm case
- Made in Australia by Century Batteries
- 20 Month Warranty + 2 months bonus warranty via Supercheap Auto*
Tech Spec
| Chemistry | Lead Acid, Maintenance Free |
|---|---|
| Dimensions (L x W x H x TH) | 259 x 171 x 202 x 225mm |
| Terminal Arrangement | C (Negative Left) |
| Terminal Type | Standard Post (STD) |
| Weight | 18.70kg |
| Voltage | 12V |
| Cold Cranking Amps | 650 CCA |
| Amp Hours | 75Ah |
| Additional Features | Carry Handles, Central Venting, Flame Arrestor, Mud Rack, State of Charge Indicator |
| Warranty | 20 Months |
| Reserve Capacity (min) | 140 min |
| Hold Down | SIDE |
| Size / Group Code | NS70L MF |
| Cross Reference | Replaces Bosch 105D26L, AC Delco S80D26L and Exide ENS70LMF (full list below) |
| Compatible Battery Chargers | CC1212-XLi |
| Brand | Equivalent part numbers |
|---|---|
| AC Delco | S80D26L, AD80D26L |
| Amaron | BH100D26L, 95D26L |
| Besco | NS70LX MF, NS70LB SMF, NS70L |
| Bosch | 110D26L, 105D26L, 90D26L, 90D26L-BHD, 80D26L, 80D26L-BHD, 65D26L, 55D26L, 55D26L-BHD, 48D26L |
| Club Assist | 4504 |
| Deka | 727FMF, 624FMF |
| Delkor | NX110-5LMF |
| Endurant | 95D26L-HM, NX110-5LMF, NS70L-CM |
| Enirgi / Alco | MF90D26L |
| Exide / Marshall | XN50ZZLMF, XN50EXL, N50ZZLMF, ENS70LMF |
| Lion Batteries | 463B, 363, 263 |
| Neuton Power | 80D26LX, K80D26LX, K80D26LS |
| Power Crank | EXSNS70LSMF, NS70LSFM |
| Predator | PMF50ZZL |
| R&J Batteries | MF50ZZL |
| SSB | SS70LX, SS70L, ES70L |
| Supercharge | MFULD26L, MFX80D26L, MF80D26L, SMFNS70LX, TMNS70L, NS70L |
| Varta | E23 |
| Yuasa | NS70LX MF, NS70LX, NS70L, NS70LB MF |
| Make | Model / Engine | Fuel | Years | Rating |
|---|---|---|---|---|
| Ford | ESCAPE BA,ZA 3.0 AWD | Petrol | 3/01 – 3/04 | Recommended |
| Haval | H6 2.0 T FWD | Petrol | 4/17 – on | Recommended |
| Haval | H6 Coupe 2.0 GDIT FWD | Petrol | 7/16 – 3/17 | Recommended |
| Haval | H9 2.0 VVT AWD | Petrol | 11/14 – on | Recommended |
| Holden | COLORADO RC 3.6 i V6 4x4 (TFS27) AWD [Ute] | Petrol | 3/08 – 6/12 | Recommended |
| Honda | ACCORD 3.5 FWD [Sedan] | Petrol | 9/07 – on | Recommended |
| Honda | MDX 3.5 (YD1) AWD | Petrol | 4/03 – 4/07 | Recommended |
| Hyundai | ACCENT 1.6 CRDi FWD [Hatchback, Sedan] | Diesel | 11/10 – 12/17 | Recommended |
| Hyundai | GRANDEUR All Models FWD [Sedan] | D/P | 11/05 – 12/11 | Recommended |
| Hyundai | i30 1.6 CRDi FWD [Hatchback, Wagon] | Diesel | 10/07 – 11/11 | Recommended |
| Hyundai | i30 1.6 GDI FWD [Coupe] | Petrol | 5/13 – on | Recommended |
| Hyundai | i40, i45 All Models [Sedan, Wagon] | D/P | 1/09 – on | Recommended |
| Hyundai | ix35 2.0 GDi FWD | Petrol | 8/13 – 4/15 | Recommended |
| Hyundai | ix35 2.4 GDi 4WD AWD | Petrol | 1/13 – 4/15 | Recommended |
| Hyundai | SANTA FE 2.4 AWD | Petrol | 2/01 – 12/17 | Recommended |
| Hyundai | SANTA FE 2.7 - 3.5 AWD | Petrol | 11/00 – 3/18 | Recommended |
| Hyundai | SONATA 2.4 FWD [Sedan] | Petrol | 6/05 – 5/08 | Recommended |
| Hyundai | SONATA 2.4 FWD [Sedan] | Petrol | 9/14 – on | Recommended |
| Hyundai | SONATA 3.3 FWD [Sedan] | Petrol | 6/05 – 12/10 | Recommended |
| Hyundai | TIBURON , TRAJET All Models | Petrol | 5/00 – 8/09 | Recommended |
| Hyundai | TUCSON 2.7 AWD | Petrol | 8/04 – 1/10 | Recommended |
| Infiniti | Q50 50 AWD RWD [Sedan] | H | 4/13 – on | Recommended |
| Infiniti | Q70 3.5, 3.7 RWD [Sedan] | H/P | 3/13 – on | Recommended |
| Infiniti | QX70 50 AWD | Petrol | 8/13 – on | Recommended |
| Isuzu | D-MAX, MU-X, RODEO [Chassis/Platform, Ute] | Diesel | 1/07 – on | Recommended |
| JMC | VIGUS All Models [Ute] | D/P | 11/14 – on | Recommended |
| KIA | CARNIVAL / GRAND CARNIVAL 2.9, 3.5 FWD [MPV] | D/P | 9/06 – on | Recommended |
| KIA | CARNIVAL All Models FWD [MPV] | Petrol | 10/01 – on | Recommended |
| KIA | MAGENTIS All Models [Sedan] | Petrol | 8/06 – 12/09 | Recommended |
| KIA | OPTIMA 2.0 T-GDi FWD [Sedan] | Petrol | 9/15 – on | Recommended |
| KIA | OPTIMA 2.4 FWD [Sedan] | Petrol | 1/11 – 8/15 | Recommended |
| KIA | OPTIMA 2.5, 2.7 V6 FWD [Sedan] | Petrol | 5/01 – 7/06 | Recommended |
| KIA | SORENTO 2.4 GDI 4WD AWD | Petrol | 10/12 – 4/15 | Recommended |
| KIA | SORENTO 3.5 4WD AWD FWD | Petrol | 11/09 – 4/15 | Recommended |
| KIA | SOUL 1.6 CRDi 128 FWD [Hatchback] | Diesel | 2/09 – 12/14 | Recommended |
| KIA | SPORTAGE 2.0 CRDi 4WD AWD | Diesel | 1/06 – 8/10 | Recommended |
| KIA | SPORTAGE 2.4 i AWD | Petrol | 8/10 – 10/15 | Recommended |
| KIA | SPORTAGE 2.7 V6 4WD AWD | Petrol | 5/05 – 8/07 | Recommended |
| Lexus | ES 300h (AXZH10) FWD [Sedan] | H | 7/18 – on | Recommended |
| Lexus | GS 200t - 300 RWD [Sedan] | Petrol | 1/12 – on | Recommended |
| Lexus | GS 300 (GRS190_) RWD [Sedan] | Petrol | 4/05 – 11/11 | Recommended |
| Lexus | GS 300 (JZS160_) RWD [Sedan] | Petrol | 10/00 – 12/04 | Recommended |
| Lexus | GS 300h (AWL10_) RWD [Sedan] | H | 10/13 – on | Recommended |
| Lexus | GS 350 RWD [Sedan] | Petrol | 5/08 – on | Recommended |
| Lexus | GS F (URL10_) RWD [Sedan] | Petrol | 9/15 – on | Recommended |
| Lexus | IS 250 (GSE20) RWD [Sedan] | Petrol | 8/05 – 3/13 | Recommended |
| Lexus | IS 350 (GSE31_) RWD [Sedan] | Petrol | 4/13 – on | Recommended |
| Lexus | IS IS F, IS C 250 RWD [Convertible, Sedan] | Petrol | 11/07 – 6/15 | Recommended |
| Lexus | LS 600h AWD (UVF45, UVF46) AWD [Sedan] | H | 2/13 – 11/17 | Recommended |
| Lexus | NX 300 AWD (AGZ15_) AWD [Hatchback] | Petrol | 9/17 – on | Recommended |
| Lexus | RC 350 (GSC10) RWD [Coupe] | Petrol | 8/14 – on | Recommended |
| Lexus | RX 270 (AGL10_) FWD | Petrol | 12/08 – 10/15 | Recommended |
| Lexus | RX 330 AWD (MCU38) AWD | Petrol | 4/03 – 12/08 | Recommended |
| Lexus | RX 350 AWD (GGL15_, GSU35_) AWD | Petrol | 2/06 – 8/15 | Recommended |
| Lotus | EVORA 3.5 S RWD [Coupe] | Petrol | 12/10 – 4/16 | Recommended |
| Lotus | EXIGE 3.5 350 S, 380 RWD [Coupe] | Petrol | 6/12 – on | Recommended |
| Mazda | CX-7 2.2 MZR-CD AWD | Diesel | 9/09 – 3/13 | Recommended |
| Mazda | CX-9 3.7 AWD FWD | Petrol | 1/07 – 6/16 | Recommended |
| Mazda | MPV 3 FWD [MPV] | Petrol | 6/02 – 9/06 | Recommended |
| Mazda | TRIBUTE All Models | Petrol | 9/00 – 12/08 | Recommended |
| Mitsubishi | LANCER 2.0 i Ralliart 4WD (CY4A) AWD [Sedan] | Petrol | 10/08 – on | Recommended |
| Mitsubishi | LANCER EVO X (CZ4A) AWD [Sedan] | Petrol | 6/08 – 12/15 | Recommended |
| Mitsubishi | TRITON 2.4 (KK4T) RWD [Ute] | Petrol | 11/14 – on | Recommended |
| Mitsubishi | TRITON 2.4 MPI Single [Cab Chassis] | Petrol | 2019 – on | Recommended |
| Nissan | X-TRAIL T31 2.0 dCi 4x4 AWD | Diesel | 7/08 – 2/14 | Recommended |
| Peugeot | 4008 2 FWD | Petrol | 5/13 – 12/17 | Recommended |
| Renault | KOLEOS 2.0 dCi FWD | Diesel | 7/13 – 4/16 | Recommended |
| Renault | KOLEOS 2.5 / 4x4 (HY0C, HY0N) FWD | Petrol | 9/08 – on | Recommended |
| Subaru | FORESTER 2.0 D AWD (SHH) | Diesel | 9/08 – 7/18 | Recommended |
| Suzuki | GRAND VITARA 1.9 DDiS AWD (JT419, TD44, JB419WD, JB419XD) AWD | Diesel | 10/05 – 2/15 | Recommended |
| Suzuki | GRAND VITARA 2.4 (JT424) AWD | Petrol | 9/08 – 8/18 | Recommended |
| Suzuki | GRAND VITARA 3.2 AWD (TDB4, JT632, JB632) AWD | Petrol | 1/09 – 2/15 | Recommended |
| Tata | ARIA 2.2 Di AWD | Diesel | 10/10 – on | Recommended |
| Toyota | CROWN 4.3 (UZS181_, UZS186) RWD [Sedan] | Petrol | 6/04 – 5/06 | Recommended |
| Toyota | FJ CRUISER 4.0 4WD (GSJ15_) AWD | Petrol | 12/10 – 1/18 | Recommended |
| Toyota | HILUX 4.0 (GGN15_, GGN25_) RWD [Chassis/Platform, Ute] | Petrol | 2/05 – 8/15 | Recommended |
| Toyota | KLUGER All Models | Petrol | 10/03 – on | Recommended |
| Toyota | LAND CRUISER 4.5 D-4D (VDJ200) AWD | Diesel | 9/07 – 7/15 | Recommended |
| Toyota | LAND CRUISER 4.6, 4.7 V8 (URJ202, UZJ200) AWD | Petrol | 8/07 – 8/19 | Recommended |
| Toyota | LAND CRUISER PRADO 2.7 (TRJ12) AWD | Petrol | 3/03 – 8/04 | Recommended |
| Toyota | LAND CRUISER PRADO 2.8 D-4D (GDJ150_, GDJ155_, GDJ150) AWD | Diesel | 6/15 – on | Recommended |
| Toyota | LAND CRUISER PRADO 3.0 D-4D (KDJ150, KDJ155) AWD | Diesel | 3/09 – 6/15 | Recommended |
| Toyota | LAND CRUISER PRADO 4.0 / V6 (GRJ120, GRJ150) AWD | Petrol | 8/05 – 10/17 | Recommended |
| Toyota | RAV 4 3.5 4WD (GSA33) AWD | Petrol | 9/07 – 12/12 | Recommended |
| Toyota | TARAGO 3.5 (GSR50W, GSR50) FWD [MPV] | Petrol | 1/06 – on | Recommended |
| Allis Chalmers | AEROLIFT | All | Recommended | |
| Allis Chalmers | BC | All | Recommended | |
| Caterpillar | 794 AC MINING | All | Recommended | |
| Kubota | B7200, B8200, L2600, L3000, L4300, L2950, L3410, MX4700, MX5200, MX5800 | All | Recommended | |
| Kubota | R420S, R520S | All | Recommended | |
| NEW Holland | TC48DA, TC55DA | All | Recommended | |
| Same Tractors | CONDOR 55 | All | Recommended | |
| Toyota Forklifts | All Other Models, FG30, FGC20-25 | All | Recommended | |
| White | 4500 CUMMINS C180, NH250, NTC335 | All | Recommended | |
| White | 8700-8920 | All | Recommended | |
| Excel | All Other Models | All | Recommended | |
| Gravely | PROMASTER 400 SERIES | All | Recommended | |
| Hustler | 3000 SERIES | All | Recommended | |
| Kioti | All Models | All | Recommended | |
| Kubota | B1700, B2100, B2400 | All | Recommended | |
| Ransomes | CUSHMAN GROOM MASTER | All | Recommended |
Equivalents from Century supplier data (from 12 documents); fitment from Century supplier data (from 12 documents). Always check your vehicle's existing part before buying.