Mens Shirt

XS S M L XL 2XL 3XL 4XL 5XL 6XL
Body Length 73 74 75 78 79 80 81 82 83 84
Shoulder Width 46 48 50 52 54 56 58 60 62 64
Chest Circumference 105 110 115 120 125 130 135 140 145 150
Sleeve Length 47.5 49 50.5 52 53.5 55 56.5 58 59.5 61

Mens Polo

XS S M L XL 2XL 3XL 4XL 5XL 6XL
Body Length 71 72 73 76 77 78 79 80 81 82
Shoulder Width 42 44 46 48 50 52 54 56 58 60
Chest Circumference 100 105 110 115 120 125 130 135 140 145
Sleeve Length 47.5 49 50.5 52 53.5 55 56.5 58 59.5 61

Mens Hoody

XS S M L XL 2XL 3XL 4XL 5XL 6XL
Shoulder Width 40 42 44 46 48 50 52 54 56 58
Chest Circumference 94 99 104 109 114 119 124 129 134 139
Sleeve Length 63 65 67 69 71 73 75 77 79 81

Mens Softshell

XS S M L XL 2XL 3XL 4XL 5XL 6XL
Body Length 67 76 77 78 79 80 81 82 83 84
Shoulder Width 41 44 46 48 50 52 54 56 58 60
Chest Circumference 105 112 117 122 127 132 137 142 147 152
Sleeve Length 86 90 92 94 96 98 100 102 104 106

Mens Tee

S M L XL 2XL 3XL 4XL 5XL 6XL
Body Length 73.5 74.5 77.5 78.5 79.5 80.5 81.5 82.5 83.5
Shoulder Width 44 46 48 50 52 54 56 58 60
Chest Circumference 105 110 115 120 125 130 135 140 145
Sleeve Length 47 48.5 50 51.5 53 54.5 56 57.5 59

Measurements are in centimetres and are approximate only

Measurements are garment measurements, not body measurements

Sleeve Length measurement is taken from centre of back